Property Attributes
- MLS#26040130
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityGreenville
- AreaOakfield Twp
- NeighborhoodOakfield Twp
- Zip48838
- Style
- Year Built1970
- Taxes$ 3352
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2330
- Lot Size1.45 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to your dream home at 10848 Simpson West, your lakefront sanctuary on Little Blue Lake. This property offers 175 feet of all-sports frontage on a pristine, 60-foot-deep lake, inviting year-round fun, from water sports and boating in the summer, to ice skating and ice fishing in winter. Two parcels totaling 1.5 acres, with a two-stall garage and a convenient pole barn to store all your summer and winter toys. Inside, the home showcases beautiful open-concept living with expansive lake views framed by abundant glass. During the summer, enjoy your morning coffee on the deck and then step out the backdoor to your own sandy waterfront escape. For the winter months, cozy up by the wood-burning fireplace while enjoying the beautiful winter views just outside. The two parcels (10848 and 10840 Simpson) present exciting opportunities: maintain the existing home, build a second residence, or sell the additional parcel to suit your plans. Property can be used as a vacation rental as well! Located just 30 minutes from Grand Rapids and minutes from groceries, restaurants, and shopping in Greenville, this property blends tranquil lakeside living with practical proximity to city amenities. An exceptional investment or perfect year-round residence, this home invites you to embrace the lakefront lifestyle from day one. Schedule your showing today!
| Price History | |
|---|---|
| 8/3/2026 | Listed $625,000 |
| 8/25/2026 | 1$619,900 |
| 9/9/2026 | 1$615,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Central Air |
| Possession | Close Plus 30 Days,Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Double Oven,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1970 |
| Stories Count | 2 |
| Township | Oakfield Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Greenville |
| Body of Water | Little Blue Lake |
| High School District | Greenville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3352.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 131205 |
| MobileHomeRemainsYN | No |
| Legal Description | PART GOVT LOT 4 COM 1040 FT E & 135 FT S 27D 37M W & 99.4 FT S 14D 27M W & 115 FT S 12D 01M E & 135.7 FT S 47D 29M E & 125 FT S 13D 56M W & 57 FT S 30D 51M W & 100 FT S 14D 13M W & 75 FT S 2D 07M W & |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Slab,Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 380.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Wooded,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 1.45 |
| Spa | No |
| Building Area Total | 1950.0 |
| Lot Dimensions | 61x330 |
| Lot Size Acres | 1.45 |
| Waterfront Y/N | Yes |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 6:45 AM UTC